[轉(zhuǎn)] 股指期貨主力合約多空持倉(cāng)數(shù)據(jù)
2013-10-8 IF1310 46028 55692 -9664
2013-10-9 IF1310 46810 54457 -7647
2013-10-10 IF1310 43307 51109 -7802
2013-10-11 IF1310 40276 46962 -6686
2013-10-14 IF1310 39391 44878 -5487
2013-10-15 IF1310 35491 39683 -4192
2013-10-16 IF1310 29165 32960 -3795
2013-10-17 IF1310 15752 18258 -2506
2013-10-18 IF1311 44001 52383 -8382
2013-10-21 IF1311 50352 56830 -6478
2013-10-22 IF1311 49183 55072 -5889
第 1- 0 條, 共 0 條.
您需要 [注冊(cè)] 或 [登陸] 后才能發(fā)表點(diǎn)評(píng)